<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Life &#187; javascript</title>
	<atom:link href="http://ramblings.ajaxed.net/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramblings.ajaxed.net</link>
	<description>And this is how it happened</description>
	<lastBuildDate>Sun, 25 Jul 2010 03:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bookmarks for June 14th through July 23rd</title>
		<link>http://ramblings.ajaxed.net/2010/07/25/bookmarks-for-june-14th-through-june-28th/</link>
		<comments>http://ramblings.ajaxed.net/2010/07/25/bookmarks-for-june-14th-through-june-28th/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:30:00 +0000</pubDate>
		<dc:creator>Anant</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[asimov]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[deep-web]]></category>
		<category><![CDATA[deepweb]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[invisibleweb]]></category>
		<category><![CDATA[invisible_web]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[multilingual]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[weekly links]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://ramblings.ajaxed.net/2010/07/25/bookmarks-for-june-14th-through-june-28th/</guid>
		<description><![CDATA[&#160;&#160;Interesting links I found recently: Films considered the greatest ever &#8211; Wikipedia, the free encyclopedia &#8211; Protovis &#8211; PolarClock &#8211; The PolarClock is an intriguing and aesthetically-pleasing visualization of the current time designed by Gabriel Bucknall. A single wedge encodes each time field (e.g., seconds, minutes) as both angle and fill color The Last Answer [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>Interesting links I found recently:</p>
<ul>
<li><a rel="nofollow" href="http://en.wikipedia.org/wiki/Films_considered_the_greatest_ever">Films considered the greatest ever &#8211; Wikipedia, the free encyclopedia</a> &#8211; </li>
<li><a href="http://vis.stanford.edu/protovis/ex/clock.html">Protovis &#8211; PolarClock</a> &#8211; The PolarClock is an intriguing and aesthetically-pleasing visualization of the current time designed by Gabriel Bucknall. A single wedge encodes each time field (e.g., seconds, minutes) as both angle and fill color</li>
<li><a href="http://www.thrivenotes.com/the-last-answer/">The Last Answer | Thrivenotes</a> &#8211; </li>
<li><a href="http://lifehacker.com/302636/find-out-if-your-computer-is-secretly-connecting-to-the-web">Find Out If Your Computer Is Secretly Connecting to the Web</a> &#8211; </li>
<li><a rel="nofollow" href="http://en.wikipedia.org/wiki/Multilingual_list_of_Indian_Vegetables,_spices_%26_grains">Multilingual list of Indian vegetables, spices and grains &#8211; Wikipedia, the free encyclopedia</a> &#8211; </li>
<li><a href="http://www.makeuseof.com/tag/top-10-free-ways-discover-music-online/">Top 10 Free Ways To Discover New Music Online</a> &#8211; </li>
<li><a href="http://www.lib.berkeley.edu/TeachingLib/Guides/Internet/InvisibleWeb.html">Invisible Web: What it is, Why it exists, How to find it, and Its inherent ambiguity</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ramblings.ajaxed.net/2010/07/25/bookmarks-for-june-14th-through-june-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for May 19th through June 13th</title>
		<link>http://ramblings.ajaxed.net/2010/07/18/bookmarks-for-may-19th-through-june-13th/</link>
		<comments>http://ramblings.ajaxed.net/2010/07/18/bookmarks-for-may-19th-through-june-13th/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:30:00 +0000</pubDate>
		<dc:creator>Anant</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[hindi]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[naming]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regexp]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[searchengine]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[toread]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[url]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[webserver]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[weekly links]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://ramblings.ajaxed.net/2010/07/18/bookmarks-for-may-19th-through-june-13th/</guid>
		<description><![CDATA[&#160;&#160;Interesting links I found recently: iDump &#8211; Utility to transfer stuff from the iPod to the PC TumblrStats &#8211; 100 Must Read Books: The Man&#8217;s Essential Library &#8211; Ninite Blog: How Ninite was named by a computer program &#8211; Free PDF to Word Doc Converter &#8211; easy and powerful pdf converter software. &#8211; Hindi and [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>Interesting links I found recently:</p>
<ul>
<li><a href="http://www.codershole.com/@idump.php?id=2c277c27744bcc06efb42df822cef519">iDump</a> &#8211; Utility to transfer stuff from the iPod to the PC</li>
<li><a href="http://tumblrstats.com/">TumblrStats</a> &#8211; </li>
<li><a href="http://artofmanliness.com/2008/05/14/100-must-read-books-the-essential-mans-library/4/">100 Must Read Books: The Man&rsquo;s Essential Library</a> &#8211; </li>
<li><a href="http://blog.ninite.com/post/620277259/how-ninite-was-named-by-a-computer-program">Ninite Blog: How Ninite was named by a computer program</a> &#8211; </li>
<li><a href="http://www.hellopdf.com/">Free PDF to Word Doc Converter &#8211; easy and powerful pdf converter software.</a> &#8211; </li>
<li><a href="http://new.saavn.com/">Hindi and Tamil Music Search</a> &#8211; A music search engine for Hindi and Tamil songs which plays the songs right from the site.</li>
<li><a href="http://fightingforalostcause.net/misc/2006/compare-email-regex.php">Comparing E-mail Address Validating Regular Expressions</a> &#8211; Hug scary Regex to validate email addresses. Takes care of most known email comparisons for validity</li>
<li><a href="http://www.dpchallenge.com/how.php?HOW_ID=56">How to photograph a water drop</a> &#8211; </li>
<li><a href="http://hacks.mozilla.org/2010/02/firefox-46-features/">Firefox: 46 features you might not know about ? Mozilla Hacks &ndash; the Web developer blog</a> &#8211; </li>
<li><a href="http://www.619cloud.com/5-essential-steps-for-hosting-wordpress/">5 Essential Steps For Hosting A Scalable Or Website</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ramblings.ajaxed.net/2010/07/18/bookmarks-for-may-19th-through-june-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for June 26th through July 11th</title>
		<link>http://ramblings.ajaxed.net/2009/07/20/bookmarks-for-june-26th-through-july-11th/</link>
		<comments>http://ramblings.ajaxed.net/2009/07/20/bookmarks-for-june-26th-through-july-11th/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 03:30:00 +0000</pubDate>
		<dc:creator>Anant</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[bigo]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[computer-science]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[explanation]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[notation]]></category>
		<category><![CDATA[o]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[weekly links]]></category>

		<guid isPermaLink="false">http://ramblings.ajaxed.net/2009/07/20/bookmarks-for-june-26th-through-july-11th/</guid>
		<description><![CDATA[&#160;&#160;Interesting links I found recently: Modernizr &#8211; Ajaxian &#187; A whole lot of testing for JavaScript implementations &#8211; The Carnival of College Admission &#124; InnoGage &#8211; Pure CSS Timeline &#8211; Notebook &#124; MattBango.com &#8211; JSON: What It Is, How It Works, and How to Use It &#124; Blog &#124; Custom-Built Professional Web Development and Design [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"></div><p>Interesting links I found recently:</p>
<ul>
<li><a href="http://www.modernizr.com/">Modernizr</a> &#8211; </li>
<li><a href="http://ajaxian.com/archives/a-whole-lot-of-testing-for-javascript-implementations">Ajaxian &raquo; A whole lot of testing for JavaScript implementations</a> &#8211; </li>
<li><a href="http://blog.innogage.com/innogage-hosts-carnival-college-admission">The Carnival of College Admission | InnoGage</a> &#8211; </li>
<li><a href="http://mattbango.com/notebook/web-development/pure-css-timeline/">Pure CSS Timeline &ndash; Notebook | MattBango.com</a> &#8211; </li>
<li><a href="http://ennuidesign.com/blog/JSON:+What+It+Is,+How+It+Works,+and+How+to+Use+It/">JSON: What It Is, How It Works, and How to Use It | Blog | Custom-Built Professional Web Development and Design | Ennui</a> &#8211; </li>
<li><a href="http://camendesign.com/code/video_for_everybody%23video-code">camen design &middot; Video for Everybody!</a> &#8211; Embedding videos seamlessly irrespective of platform or support (almost)<br />
Uses native &lt;video&gt; tag or flash or quicktime or windows media player or finally provides a link to download the video</li>
<li><a href="http://www.smashingmagazine.com/2009/06/15/take-your-design-to-the-next-level-with-css3/">Take Your Design To The Next Level With CSS3 | CSS | Smashing Magazine</a> &#8211; </li>
<li><a href="http://rob-bell.net/2009/06/a-beginners-guide-to-big-o-notation/">A Beginners&rsquo; Guide to Big O Notation &laquo; Rob Bell</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ramblings.ajaxed.net/2009/07/20/bookmarks-for-june-26th-through-july-11th/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Book Review: Javascript: The Good Parts by Douglas Crockford</title>
		<link>http://ramblings.ajaxed.net/2008/11/09/book-review-javascript-the-good-parts-by-douglas-crockford/</link>
		<comments>http://ramblings.ajaxed.net/2008/11/09/book-review-javascript-the-good-parts-by-douglas-crockford/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:19:01 +0000</pubDate>
		<dc:creator>AJ</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[Computer programming]]></category>
		<category><![CDATA[Douglas Crockford]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[JavaScript: The Good Parts]]></category>
		<category><![CDATA[JSON]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Programming language]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://ramblings.ajaxed.net/?p=335</guid>
		<description><![CDATA[&#160;&#160;Feeling:&#160;sleepyThe phrase &#8220;JavaScriptmaster&#8221; and Douglas Crockford are considered synonymous in the web development world. When I heard that Crockford was writing a book on JavaScript, especially a guide to the better features of one of the most maligned (and perhaps abused) but popular languages in the current web development industry, I was sure I wanted [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"><strong>Feeling:</strong>&nbsp;<em>sleepy</em></div><p>The phrase &#8220;JavaScriptmaster&#8221; and <a rel="nofollow" href="http://en.wikipedia.org/wiki/Douglas_Crockford" title="Douglas Crockford" rel="wikipedia" class="zem_slink">Douglas Crockford</a> are considered synonymous in the web development world. When I heard that Crockford was writing a book on JavaScript, especially a guide to the better features of one of the most maligned (and perhaps abused) but popular languages in the current web development industry, I was sure I wanted to read that book. I opened the book with very high expectations and unsurprisingly, I was not disappointed one bit.</p>
<p>With the recent explosion in the usage of JavaScript, the interest in JavaScript is at an all time high. When Netscape, which created JavaScript, released the specification of the language in the mid-nineties, it was unable to define a robust and complete specification for the language due to pressures of rushing out a production release. As a result, fair chunk of the language is not well thought out which contributes to bad programming style and promotes some bad programming practices. It is not the programmers but the language which causes this. Programming models based on Global variables, JavaScript eval, inconsistencies in variable scope, and confusion regarding how objects are created and handled in JavaScript can all be the sources of programming errors and give rise to bad programming practices.</p>
<p>This book, as its name suggests, focuses on the &#8220;Good Parts&#8221; of the JavaScript while cautioning the readers against the &#8220;Bad Parts&#8221; of the language. All the&nbsp; above mentioned &#8220;bad parts&#8221; and many other programming constructs are cautioned against in a two-part appendix.</p>
<p>Two other appendices also touch&nbsp; on <a href="http://jslint.com"title="JSLint - The official site" >JSLint</a>, the powerful JavaScript syntax and program correctness verifier and <a href="http://json.org">JSON</a>, the preferred and increasingly popular text data exchange format. These two chapters give a taste and a starter for two very important support tools for JavaScript.</p>
<p>However, the meat of the of the book focuses on the better parts of the JS language. In ten chapters, Crockford explains why features like &#8211; JS inheritance model, prototypes, objects, arrays and how the language handles regular expressions &#8211; are very useful and make JavaScript a fairly powerful language in its own right. Object Oriented programming in JS, how methods and the prototype chain is handled and can be used to write clean and powerful code are all a must read for advanced JS programmers.</p>
<p>The language of the book is very simple and sprinkled with illustrative source code which makes understanding the concept in discussion easy to understand. That said, this is not a beginners book. This book is aimed at those who have programmed in JS and have a working knowledge of the language. Nevertheless, it is a highly recommended book for anyone looking to get into better and more powerful JavaScript programming.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cd76344a-10e7-4715-8e6b-f1f1fe85728a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://ramblings.ajaxed.net/2008/11/09/book-review-javascript-the-good-parts-by-douglas-crockford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WTH</title>
		<link>http://ramblings.ajaxed.net/2007/08/20/wth/</link>
		<comments>http://ramblings.ajaxed.net/2007/08/20/wth/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 04:35:53 +0000</pubDate>
		<dc:creator>Anant</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Rambler]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[living-life]]></category>
		<category><![CDATA[rambler]]></category>

		<guid isPermaLink="false">http://ramblings.ajaxed.net/2007/08/20/wth/</guid>
		<description><![CDATA[&#160;&#160;Feeling:&#160;pissed off&#160;&#160;Listening to:&#160;Audioslave - Be YourselfSomething is wrong with the blog.. The CSS and various javascript files are not being served by the server even though they appear to be present in the themes folder. And since there is no SSH or ftp access to my server, I cannot even check until I return home.. [...]]]></description>
			<content:encoded><![CDATA[&nbsp;&nbsp;<div class="meta"><strong>Feeling:</strong>&nbsp;<em>pissed off</em>&nbsp;&nbsp;<strong>Listening to:</strong>&nbsp;<em>Audioslave - Be Yourself</em></div><p>Something is wrong with the blog.. The CSS and various javascript files are not being served by the server even though they appear to be present in the themes folder. And since there is no SSH or ftp access to my server, I cannot even check until I return home..</p>
<p>Gaah</p>
]]></content:encoded>
			<wfw:commentRss>http://ramblings.ajaxed.net/2007/08/20/wth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
